产品货号:
GS2333
中文名称:
人YWHAZ内参引物(10μM)
英文名称:
Human YWHAZ Endogenous Reference Genes Primers, 10 μM
产品规格:
100μl
发货周期:
1~3天
产品价格:
询价
实时荧光定量PCR技术能够非常灵敏的对核酸进行定量。在研究不同细胞类型,发育阶段和/或样品处理时,内源性参照基因的选择就至关重要。
百奥莱博根据GenBank上公布的序列,设计了高特异性的12对人内源性参照基因的引物。通过BLAST搜索和实验验证,证明了全部引物序列的基因特异性,结果表明引物结合位点无多位点匹配的现象。使用此内参引物可以获得更为准确的靶基因表达结果。
扩增长度 | 50~200bp |
引物长度 | 18~23个核苷酸 |
GC含量 | 40~60% |
退火温度 | 60℃ |
特异性 | BLAST比对,实验验证 |
货号 | 引物名称 | 浓度 | 规格 |
GS2327 | HS-RPS18 | 10μM | 100μL |
GS2328 | HS-ACTB | ||
GS2329 | HS-B2M | ||
GS2330 | HS-GAPDH | ||
GS2331 | HS-PPIA | ||
GS2332 | HS-HPRT1 | ||
GS2333 | HS-YWHAZ | ||
GS2334 | HS-TBP | ||
GS2335 | HS-UBC | ||
GS2336 | HS-RPLP0 | ||
GS2337 | HS-TFRC | ||
GS2338 | HS-RPL32 | ||
GS2369 | HS-ACTB | 100μM | |
GS2370 | HS-GAPDH |
保存:-20℃
基因名 | 扩增长度(bp) | 位置 | NCBI Accession No. | 全称 |
Rps18 | 106 | exton2/3 | NM_022551 | 18S Ribosomal RNA |
ACTB | 144 | exton5/6 | NM_001101 | β-actin |
B2M | 114 | exton2/3 | NM_004048 | β-2-microglobulin |
GAPDH | 138 | exton6/7 | NM_002046 | Glyceraldehyde-3- phosphate dehydrogenase |
PPIA | 97 | exton1/3 | NM_021130 | Peptidylprolyl isomerase A |
HPRT1 | 131 | exton1/2 | NM_000194 | Hypoxanthine phosphoribosyltransferase 1 |
YWHAZ | 103 | exton2/3 | NM_145690 | Tyrosine 3-monooxygenase |
TBP | 132 | exton5/6 | NM_003194 | TATA binding protein |
UBC | 123 | exton1/2 | NM_021009 | Ubiquitin C |
RPLP0 | 101 | exton2/3 | NM_001002 | Ribosomal protein large P0 |
TFRC | 156 | exton2/3 | NM_003234 | Transferrin receptor (p90,CD71) |
RPL32 | 100 | exton3/4 | NM_000994 | Ribosomal protein L32 |
Marker:DNA Marker D(100~2000bp)(货号:GS2166)
相关搜索:人YWHAZ内参引物(10μM),人YWHAZ内参引物,HS-YWHAZ